[Skip to Content]
Habitat for Humanity of San Angelo, Inc. - Homepage

Income Guidelines

HUD Income Guidelines as of 2025

To qualify, you must earn within 30-60% of the Median Family Income. See limits below. 

ANNUAL INCOME                                 Target

1 Person Household:  $17,200 - $34,380 - $45,850
2 Person Household:  $19,650 - $39,300 - $52,400
3 Person Household:  $22,100 - $44,220 - $58,950
4 Person Household:  $24,550 - $49,080 - $65,450
5 Person Household:  $26,550 - $53,040 - $70,700
6 Person Household:  $28,500 - $56,940 - $75,950
7 Person Household:  $30,450 - $60,900 - $81,200

MONTHLY INCOME

1 Person Household:  $1,433 - $2,865 - $3,821
2 Person Household:  $1,638 - $3,275 - $4,367
3 Person Household:  $1,842 - $3,685 - $4,913
4 Person Household:  $2,046 - $4,090 - $5,454
5 Person Household:  $2,046 - $4,420 - $5,892
6 Person Household:  $2,375 - $4,795 - $6,329
7 Person Household:  $2,537 - $5,075 - $6,329

 

I am interested in being a Habitat homeowner.

If you said yes to the above qualifications, please fill out the information below. Each fall we mail out post cards to all who have signed up letting you know the application process has begun. The information you provided will be used to send you the details.